Our Gold Hi-Tek Supercoat
The Gold Hi-Tek Supercoat is very hard, durable and very slippery, This coating is specifically suited for coating Lead alloys as used with all firearms to eliminate the need for Copper Jacketing or Copper Electroplating.
When applied to bare Lead alloys, and correctly cured, the coating compares very favourably with Copper Jacketed and Electroplated type of projectiles. Due to our unique technology, Gold Hi-Tek Supercoat is able to "reflect" heat from the Alloy being used, and virtually eliminates need for use of Gas Checks as used in high velocity ammunition, and no heat damage occurs to the projectiles with high powder charges and resulting high velocities encountered.

During firing of coated ammunition, the coating automatically "adjusts" properties to maximise lubricity and engineering requirements, to minimise heat deformation to barrels and alloys, which maintains accuracy of guns and fired projectiles.Projectiles that have been multi coated with this coating, exhibit excellent handling properties with automated loading machines, and leave no residues or Lead particles with the mechanical handling equipment.
When fired with various calibre guns, the reduction of atomised Lead is significantly reduced and compared favourably with Copper Jacketed type of projectiles.
Due to high lubricity of coating, frictional heat warping and Barrel wear is minimised, and is a great plus, over Copper Jacketed and Plated projectiles, which cause premature wear due to lack of lubrication, and having direct metal to metal frictional contact.

During handling of coated projectiles, the cured coatings minimises Lead absorption by skin contact to operators. When tested with various calibre projectiles, from speeds varying from 600 feet per seconds to 2000 feet per second, the projectiles captured in Water tanks, showed very little damage to the coated surfaces, and coating remained in tact on the metal alloy, even when fired with difficult configuration Gun Barrel Riflings.
Copper Jacketed and Supercoated projectiles was compared by firing into Water tank with the same Handgun models , the retrieved projectiles compared very well as the Supercoated projectiles had virtually no damage with friction and heat.
The guns had no residue in the Barrel or Compensators after 100s of rounds being fired with the Supercoated projectiles.
Ammunition that has been coated with Supercoat allowed these projectiles to be fired with very high precision and accuracy when tested with a number of guns, leaving virtually no residue and no wear to Barrels.Due to the revolutionary technology with the in built "design", of the
Gold Hi-Tek Supercoat an economical and superior product is achievable over all other calibres of ammunition.
Cal | | Weight
| Shape | Qty
|
|
| | | Cal | Weight | Shape | Qty |
|
30 Cal | | 160gn | Trunck Cone GC | 500 |
|
| | | .40 Cal | 155gn | Semi Wadcutter-BB | 500 | |
30 Cal | | 165gn | Round Nose Flat Point-BB | 500 |
| | | | .40 Cal | 155gn | Round Nose-BB | 500 | |
32 Cal | | 94gn | Button Nose Wadcutter-BB | 500 |
| | | | .40 Cal | 160gn | Semi Wadcutter-BB | 500 | |
32-20 | | 120gn | Round Nose Flat Point-BB | 500 | | | | | .40 Cal | 175gn | Semi Wadcutter-BB | 500 | |
9mm | .38 Sup | 115gn | Round Nose-BB | 500 | | | | | .40 Cal | 180gn | Flat Point-BB | 500 | |
9mm | .38 Sup | 120gn | Conical-FB | 500 | | | | | .40 Cal | 205gn | Round Nose-BB | 500 | |
9mm | .38 Sup | 122gn | Flat Point-BB | 500 | | | | | .44-40 | 200gn | Round Nose Flat Point-BB | 500 | |
9mm | .38 Sup | 122gn | Semi Wadcutter-BB | 500 | | | | | .44-41 | 240gn | Round Nose Flat Point-BB | 400 | |
9mm | .38 Sup | 124gn | Round Nose -BB | 500 | | | | | .44 Cal | 200gn | Round Nose Flat Point-BB | 500 | |
9mm | .38 Sup | 125gn | Conical-BB | 500 | | | | | .44 Cal | 240gn | Round Nose Flat Point-BB | 400 | |
9mm | .38 Sup | 135gn | Round Nose-BB | 500 | | | | | .45 Cal | 185gn | Semi Wadcutter-BB | 500 | |
9mm | .38 Sup | 145gn | Round Nose-FB | 500 | | | | | .45 Cal | 200gn | Semi Wadcutter-BB | 500 | |
9mm | .38 Sup | 145gn | Round Nose-BB | 500 | | | | | .45 Cal | 200gn | Round Nose-BB | 500 | |
9mm | .38 Sup | 147gn | Flat Point-BB | 500 | | | | | .45 Cal | 230gn | Round Nose-BB | 400 | |
9mm | .38 Sup | 149gn | Round Nose-BB | 500 | | | | | .45 Cal | 255gn | Semi Wadcutter-BB | 500 | |
9mm | .38 Sup | 150gn | Round Nose-FB | 500 | | | | | 455 Webley | 255gn | Semi Wadcutter-BB | 500 | |
9mm | .38 Sup | 160gn | Round Nose-BB | 500 | | | | | 45-70 | 405gn | Round Nose Flat Point | 250 | |
9mm | .38 Sup | 165gn | Round Nose-BB | 500 | | | | | 50AE | 330gn | Round Nose Flat Point-BB | 500 | |
.38 Spl | | 105gn | Double Ended Wadcutter | 500 | | | | | | | | | |
.38 Spl | | 100gn | Semi Wadcutter-FB | 500 | | | | | |
| | | |
.38 Spl | | 115gn | Round Nose-BB | 500 | | | | | Round Ball | | |
.38 Spl | | 120gn | Conical-FB | 500 | | | | | 440 | | | 100 | |
.38 Spl | | 122gn | Flat Point-BB | 500 | | | | | 451 | | | 100 | |
.38 Spl | | 122gn | Semi Wadcutter-BB | 500 | | | | | 454 | | | 100 | |
.38 Spl | | 124gn | Round Nose-BB | 500 | | | | | 457 | | | 100 | |
.38 Spl | | 125gn | Round Nose Flat Point-BB | 500 | | | | | 490 | | | 100 | |
.38 Spl | | 125gn | Conical-BB | 500 | | | | | 530 | | | 100 | |
.38 Spl | | 135gn | Round Nose-BB | 500 | | | | | | | | | |
.38 Spl | | 135gn | Button Nose Wadcutter-FB | 500 | | | | | | | | | |
.38 Spl | | 145gn | Round Nose-FB | 500 | | | | | | | | | |
.38 Spl | | 145gn | Round Nose-BB | 500 | | | | | | | | | |
.38 Spl | | 147gn | Flat Point-BB | 500 | | | | | | | | | |
.38 Spl | | 148gn | Button Nose Wadcutter-BB | 500 | | | | | | | | | |
.38 Spl | | 148gn | Double Ended Wadcutter | 500 | | | | | | | | | |
.38 Spl | | 149gn | Round Nose-BB | 500 | | | | | | | | | |
.38 Spl | | 150gn | Round Nose-FB | 500 | | | | | | | | | |
.38 Spl | | 150gn | Semi Wadcutter-BB | 500 | | | | | | | | | |
.38 Spl | | 158gn | Semi Wadcutter-BB | 500 | | | | | | | | | |
.38 Spl | | 158gn | Round Nose-BB | 500 | | | | | | | | | |
.38 Spl | | 160gn | Round Nose-BB | 500 | | | | | | | | | |
.38 Spl | | 165gn | Round Nose-BB | 500 | | | | | | | | | |
.38 Cal | | 200gn | Silhouette | 500 | | | | | | | | | |
gn = grains BB = Beveled Base FB = Flat Base